Room rates
		
		
			
				75
				Sq.M
				72,000 – 84,000
				Monthly Rate (Baht)
				Effective Jan 1, 2024 – Dec 31, 2024.
				Rates are subject to 7% government tax and change without prior notice
			
			
				88 - 110
				Sq.M
				98,400 – 112,000
				Monthly Rate (Baht)
				Effective Jan 1, 2024 – Dec 31, 2024.
				Rates are subject to 7% government tax and change without prior notice
			
			
				184
				Sq.M
				216,000
				Monthly Rate (Baht)
				Effective Jan 1, 2024 – Dec 31, 2024.
				Rates are subject to 7% government tax and change without prior notice
			
			
				180 - 186
				Sq.M
				251,600
				Monthly Rate (Baht)
				Effective Jan 1, 2024 – Dec 31, 2024.
				Rates are subject to 7% government tax and change without prior notice